|  |  |  | |
| | Yahoo! Finance: Property & Casualty Insurance Industry News | | |
| | | | |
|  |  |  | |
| | | [Reuters] - The U.S. Treasury concealed $40 billion in likely taxpayer losses on the bailout of American International Group , the New York Times said, citing a report by Neil Barofsky, the special inspector general for the Troubled Asset Relief Program. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [at Financial Times] - AIG has been rocked by news that Robert Benmosche, its chief executive, has cancer and is undergoing "aggressive chemotherapy", raising questions over his future at the government-owned insurer. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [AP] - Arch Capital Group Ltd. said Monday its third-quarter profit tumbled 48 percent as the insurer's revenue dropped sharply compared with a year earlier. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [at Financial Times] - It is "far too early" to celebrate a successful end to the US government's bail-out programme, according to a top watchdog, who also accused the Treasury of misleading accounting of its investment in AIG, the insurance group. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [at CNNMoney.com] - Robert Benmosche says he will continue working his normal schedule, despite being diagnosed with an unspecified cancer. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [at MarketWatch] - Chief Executive Robert Benmosche has been diagnosed with cancer and is undergoing "aggressive" chemotherapy, says the company. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - American International Group, Inc. today announced that its President and Chief Executive Officer, Robert H. Benmosche, has been diagnosed with cancer and is undergoing aggressive chemotherapy. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [PR Newswire] - Infinity Property and Casualty Corporation expects to release its third quarter 2010 results on Thursday, November 4, 2010 before the market opens. The earnings release will be available shortly thereafter on Infinity's website at http://www.infinityauto.com. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [at CNNMoney.com] - Todd Combs will manage "a significant portion" of Berkshire Hathaway's investments. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - W. R. Berkley Corporation today reported net income for the third quarter of 2010 of $94 million, or 61 cents per share, compared with $98 million, or 59 cents per share, for the third quarter of 2009. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - On October 22, 2010, the Board of Directors of The National Security Group, Inc. , declared a quarterly dividend of $.15 per share. This represents an annual indicated dividend rate of $.60 per share. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [PR Newswire] - First Mercury Financial Corporation today announced that it will issue a press release with its third quarter 2010 financial results on Tuesday, November 2, 2010, after the market closes. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [at MarketWatch] - Combs, a 39 year-old manager from Castle Point Capital, to join insurance-focused conglomerate after a three-year search by Chairman Warren Buffett and Vice Chairman Charlie Munger. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - Arch Capital Group Ltd. reports that net income available to common shareholders for the 2010 third quarter was $141.6 million, or $2.77 per share, compared to $274.4 million, or $4.39 per share, for the 2009 third quarter. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - Regulatory News: | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - — Berkshire Hathaway is pleased to announce that Todd Combs will soon be joining Berkshire as an investment manager. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [PR Newswire] - XL Insurance, the global insurance operations of XL Group plc , and Falvey Yacht Insurance, a yacht insurance specialist headquartered in North Kingston, Rhode Island, today announced a new joint underwriting agreement to provide a comprehensive, global insurance program offering marine coverage for yachts and yacht charter companies. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [at CNNMoney.com] - The special investigator for TARP says Treasury uses an overly rosy calculation in its estimate of limited losses on the insurer, as well as in the number of homeowners it helped. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - Alterra Capital Holdings Limited today announced that Stephen J. Vaccaro, Jr., Chief Executive Officer of Alterra Specialty, has been presented with the Service to Industry Award by The Professional Insurance Wholesalers Association of New York State . | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
 |  |  |  |  |
No comments:
Post a Comment