|  |  |  | |
| | Yahoo! Finance: Surety & Title Insurance Industry News | | |
| | | | |
|  |  |  | |
| | | [at The Wall Street Journal] - Assured Guaranty Units Lose AAA Rating Standard & Poor's Ratings Services downgraded bond insurer Assured Guaranty's two main operating units one notch to AA+, dropping them from AAA. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [at The Wall Street Journal] - Assured Guaranty Units Lose AAA Rating Standard & Poor's Ratings Services downgraded bond insurer Assured Guaranty's two main operating units one notch to AA+, dropping them from AAA. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [at The Wall Street Journal] - Assured Guaranty Units Lose AAA Rating Standard & Poor's Ratings Services downgraded bond insurer Assured Guaranty's two main operating units one notch to AA+, dropping them from AAA. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [AP] - Standard & Poor's Ratings Services on Monday cut its credit and financial strength ratings on two subsidiaries of bond insurer Assured Guaranty Ltd., saying low demand for insurance among investors and bond issuers could hurt the company's business. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [PR Newswire] - CoreLogic , a leading provider of information, analytics and business services, today released its Home Price Index which shows that home prices in the U.S. declined for the first time this year. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - In response to the change by Standard & Poor's Ratings Services of the financial strength ratings of bond insurers Assured Guaranty Corp. and Assured Guaranty Municipal Corp. from AAA Negative Outlook to AA+ Stable Outlook, Dominic Frederico, President and Chief Executive Officer of Assured Guaranty Ltd. , today made the following statement: | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - Cutwater Asset Management, one of the world's largest fixed-income investment management firms, today announced the completion of the Reorganization of The Hartford Income Shares Fund, Inc. into the Rivus Bond Fund , managed by Cutwater. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - ComplianceEase®, the nation's leading provider of mortgage compliance and risk management solutions announced today at the Mortgage Bankers Association's 97th Annual Convention and Expo that the mortgage industry increased usage of ComplianceAnalyzer®, the most adopted automated mortgage compliance system, despite a projected slowdown in loan origination. | | | | | |
| |
 |  |  |  |  |
No comments:
Post a Comment