|  |  |  | |
| | Yahoo! Finance: Life Insurance Industry News | | |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [at MarketWatch] - Shares of Genworth are the biggest financial-sector decliner. The company reports disappointing results, weighed down by losses in mortgage insurance. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [AP] - MetLife Inc. said Friday it has reached a deal to sell its stake in a Japanese joint venture for $275 million. The New York-based life insurer will sell its portion of Mitsui Sumitomo MetLife Insurance Co. to its Japanese partner in the venture, MS&AD Insurance Group Holdings Inc. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [at MarketWatch] - Pan-Asian life insurer rallies in Hong Kong trading debut, having raised $17.8 billion in the city's largest-ever initial public offering, reflecting an upbeat outlook for the company. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - MetLife announced today that MetLife Worldwide Holdings, Inc. , an indirect, wholly owned subsidiary of MetLife, Inc., has entered into an agreement to sell its interest in its Japanese joint venture, Mitsui Sumitomo MetLife Insurance Co., Ltd. , to its joint venture partner, MS&AD Insurance Group Holdings, Inc. , for ¥22,525,000,000 . | | | | | |
| |
| | | | |
|  |  |  | |
| | | [AP] - Shares of Genworth Financial Inc. tumbled in aftermarket trading Thursday after the financial services company reported a third-quarter profit that fell short of Wall Street expectations, in part due to heavy losses at its mortgage insurance business. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [at MarketWatch] - MetLife Inc. shares give up 3.2%, while Genworth stock falls more than 6% in after-hours trading Thursday. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [AP] - THE BOTTOM LINE: MetLife Inc. swung to a profit in the third quarter as its steep investment losses from a year ago eased, although operating income missed Street expectations. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [AP] - MetLife Inc. said Thursday that easing investment losses helped push its third-quarter results into the black. The performance nevertheless missed Wall Street expectations, as the New York-based life insurer raised capital for its $15.5 billion purchase of American Life Insurance Co., or Alico. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [PR Newswire] - Genworth Financial, Inc. today reported results for the third quarter of 2010. Net income was $83 million, or $0.17 per diluted share, compared with a net income of $19 million, or $0.04 per diluted share, in the third quarter of 2009. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - MetLife, Inc. today reported third quarter 2010 net income1 of $286 million, or $0.32 per share, which reflects net investment and net derivatives gains and losses. Operating earnings2 for the third quarter of 2010 were $878 million, or $0.99 per share. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - Local residents Tom and Beth Wilson, the only couple to win REALTOR® of the Year awards in their local association, today announced they are the new majority owners of Prudential Radford & Associates, REALTORS®. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [GlobeNewswire] - GALVESTON, Texas -- American National Insurance Company's board of directors declared a quarterly dividend of 77 cents per share on its common stock, CUSIP #028591-105, payable December 17, 2010 to shareholders of record as of the close of business on December 3, 2010. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [PR Newswire] - Torchmark Corporation will release Third Quarter 2010 earnings after the market closes on Wednesday, October 27, 2010. At that time a copy of the Company's Q3-2010 earnings press release and any other financial and statistical information about the quarter will be available on the Company's website at www.torchmarkcorp.com on the Investor Relations page. In conjunction with Torchmark's Third Quarter 2010 Earnings Release, you are invited to listen to a conference call that will be broadcast live over the Internet on Thursday, October 28, 2010 at 11:00 a.m. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [Reuters] - A group of mortgage investors seeking to pressure lenders to buy back potentially billions of dollars in bad loans says its ranks are swelling and it will soon deliver strong evidence that banks have treated investors unfairly. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [Reuters] - A group of mortgage investors seeking to pressure lenders to buy back potentially billions of dollars in bad loans says its ranks are swelling and it will soon deliver strong evidence that banks have treated investors unfairly. | | | | | |
| |
 |  |  |  |  |
No comments:
Post a Comment