|  |  |  | |
| | Yahoo! Finance: Property & Casualty Insurance Industry News | | |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [at Barrons.com] - Defying skeptics, the economy has avoided a second recession, but the recovery is decidedly slow | | | | | |
| |
| | | | |
|  |  |  | |
| | | [at Barrons.com] - Todd Combs, the obscure equity manager who is the top candidate for Berkshire's next investment chief, will have to prove he deserves the job. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [PR Newswire] - TSX: KFS, NYSE: KFS) Kingsway Financial Services Inc. ("Kingsway" or | | | | | |
| |
| | | | |
|  |  |  | |
| | | [AP] - Chubb Corp. said Friday that Karen Hastie Williams is resigning from its board for personal reasons. The insurer made the disclosure in a filing with the Securities & Exchange Commission. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [at Financial Times] - Friday 14:15 BST. Improving but subdued US economic activity, shrinking factory output in Asia, and nervousness ahead of several days of risk events, are discouraging traders from adding to bets on growth-focused assets. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - Faruqi & Faruqi, LLP, a leading national securities firm headquartered in New York City, is investigating the Board of Directors of First Mercury Financial Corporation for potential breaches of fiduciary duties in connection with their conduct related to the sale of the Company to Fairfax Financial Holdings Limited. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - Rigrodsky & Long, P.A. announces that it is investigating potential claims against the board of directors of First Mercury Financial Corporation concerning possible breaches of fiduciary duty and other violations of law related to the Company's entry into an agreement to be acquired by Fairfax Financial Holdings Limited in a transaction valued at approximately $294 million. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - A.M. Best Co. has placed under review with positive implications the financial strength rating of A- and issuer credit ratings of "a-" of First Mercury Group and its members. Concurrently, A.M. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [at Financial Times] - "I've reluctantly discarded the notion of my continuing to manage the portfolio after my death - abandoning my hope to give new meaning to the term 'thinking outside the box'." | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - The Navigators Group, Inc. today announced that Stan Galanski, President and Chief Executive Officer, and Frank McDonnell, Senior Vice President and Chief Financial Officer, will present at the FBR Capital Markets 2010 Fall Investor Conference being held at the Grand Hyatt Hotel in New York City on Tuesday, November 30, at 1:35 p.m. . | | | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - With persistently high unemployment, a sluggish housing market and a slow-growth economy, the Great Recession has had a negative impact on many people's finances. One unexpected bright spot has emerged, though, as more Americans say they are now focusing more on saving for retirement. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [PR Newswire] - The number of Texans hit by cars spikes an average of 22% during Halloween week when compared to the rest of the year, according to Allstate Insurance Company. The insurer looked at its Texas auto insurance claims involving pedestrians from 2003-2009 and found a jump in accidents around trick-or-treat time. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [PR Newswire] - White Mountains Insurance Group, Ltd. reported an adjusted book value per share of $429 at September 30, 2010, an increase of 6% for the quarter and 3% for the first nine months of 2010, including dividends. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [at Financial Times] - Prudential lost its gains on Friday, after a strong stock market debut for AIA in Hong Kong led to initial demand for its one-time suitor, which faded as the session developed. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [at Financial Times] - Asian stock markets fell amid rising concerns about the outlook for corporate earnings while the stronger yen once again weighs on Japanese exporters. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [at Financial Times] - There were strong gains for the Prudential on Friday, after a strong stock market debut for AIA in Hong Kong cast the Pru's exposure to Asia in a positive light. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [at Financial Times] - Shares of AIA jumped 17 per cent on their debut in Hong Kong after the Asian life insurance group raised $17.8bn in the biggest initial public offering in the city's history. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [Reuters] - AIA Group Ltd surged 17 percent in its Hong Kong debut as investors, chasing exposure to Asia's fast-growing life insurance business, piled into the record offering in the world's hottest IPO market. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [Reuters] - AIA Group Ltd surged 17 percent in its Hong Kong debut as investors, chasing exposure to Asia's fast-growing life insurance business, piled into the record offering in the world's hottest IPO market. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - The ACE Global Engineering Network has launched 12 fact sheets for its clients which provide an in-depth analysis of property risk management issues facing a range of industries - from leisure to printing and metalworking. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [Reuters] - AIA Group Ltd surged 17 percent in its Hong Kong debut on Friday as investors, chasing exposure to Asia's fast-growing life insurance business, piled into the record offering in the world's hottest IPO market. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [at MarketWatch] - AIA rallies in debut trade in Hong Kong after raising $17.8 billion in the city's largest-ever initial public offering, reflecting an upbeat outlook on the pan-Asian life insurer. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [Reuters] - AIA Group Ltd enjoyed a stronger-than-expected market debut on Friday following its record Hong Kong IPO last week, setting the stage for a ramp up of competition in Asia's fast-growing life insurance business. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [at Financial Times] - Shares of AIA jumped 12 per cent on their first day of trading in Hong Kong after the Asian life insurance group raised $17.8bn in the biggest initial public offering in the city's history. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [at MarketWatch] - AIA rallies in debut trade in Hong Kong after raising $17.8 billion in the city's largest-ever initial public offering, reflecting an upbeat outlook on the pan-Asian life insurer. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - Law Offices of Howard G. Smith announces that it is investigating potential claims against the board of directors of First Mercury Financial Corporation related to the Company's agreement to be acquired by Fairfax Financial Holdings Limited . | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - Levi & Korsinsky is investigating the Board of Directors of First Mercury Financial Corporation for possible breaches of fiduciary duty and other violations of state law in connection with their attempt to sell the Company to Fairfax Financial Holdings Limited . | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - The Risk Control unit of CNA insurance companies recently announced the November Webinar series for its School of Risk Control Excellence. Offered on a complimentary basis to CNA producers, as well as existing and potential policyholders, this month's Webinars are focused on risks faced by technology companies. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [PR Newswire] - Fairfax Financial Holdings Limited and First Mercury Financial Corporation today announced that Fairfax and First Mercury have entered into a merger agreement pursuant to which Fairfax will acquire all of the outstanding shares of First Mercury common stock. First Mercury stockholders will receive $16.50 per share in cash, representing an aggregate transaction value of approximately $294 million. The price represents a premium of 45.2% to the closing price of First Mercury common stock on October 28, 2010, the day of this announcement, and a 67.3% premium to the closing price 30 days prior to the announcement of this transaction. The transaction is expected to close in the first quarter of 2011. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [PR Newswire] - First Mercury Financial Corporation today announced results for the third quarter ended September 30, 2010. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - ACE USA, the U.S.-based retail operating division of the ACE Group, today announced that Senior Vice President William P. Hazelton will participate in a panel session addressing the critical aspects of environmental insurance, and its role as a risk management tool at a New York State Bar Association event on October 29, 2010, in New York City. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [PR Newswire] - GAINSCO, INC. today announced that its board of directors approved a special one-time dividend of $1 per share. The special dividend will be payable on November 23, 2010 to shareholders of record on November 9, 2010. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [GlobeNewswire] - PEMBROKE, Bermuda -- Endurance Specialty Holdings Ltd. today reported net income of $139.1 million and $2.51 per diluted common share for the third quarter of 2010 versus net income of $153.8 million and $2.51 per diluted common share in the third quarter of 2009. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [PR Newswire] - Horace Mann Educators Corporation today reported net income of $20.1 million and $65.7 million for the three and nine months ended September 30, 2010, compared to $19.3 million and $51.3 million for the same periods in 2009. Included in net income were net realized gains on securities of $12.1 million and $25.3 million for the three and nine months ended September 30, 2010, respectively. In the same periods in 2009, net income included net realized investment gains of $11.5 million and $21.7 million , respectively. All per-share amounts are stated on a diluted basis. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [at MarketWatch] - Shares of Allstate, Aspen, PMI, Old Republic fall hard after third-quarter results. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [PR Newswire] - XL Group plc announced today that it has appointed Gregory S. Hendrick as Executive Vice President, Strategic Growth, effective immediately. Mr. Hendrick will lead XL's newly-created Office of Strategic Growth and will report to XL Chief Executive Officer Mike McGavick. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [AP] - Shares of life insurer Allstate Corp. slid 6 percent Thursday after the company reported third-quarter earnings that fell short of Wall Street expectations. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [GlobeNewswire] - LAUDERDALE LAKES, Fla. -- 21st Century Holding Company today announced that it will release its 2010 third quarter financial results at 2:00 PM on Thursday, November 11, 2010 followed by an investor conference call at 4:30 PM . | | | | | |
| |
| | | | |
|  |  |  | |
| | | [PR Newswire] - The number of people in California hit by cars jumps 25% on Halloween versus the rest of October according to Allstate Insurance Company. The insurer recently looked at its California auto insurance claims involving pedestrians over the past three years and found the dramatic jump in October accidents at trick-or-treat time. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
 |  |  |  |  |
No comments:
Post a Comment