|  |  |  | |
| | Yahoo! Finance: Life Insurance Industry News | | |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - INVEST Financial Corporation® today announced that the company has been selected by Community Investment Services, Inc. to provide back-office support to CISI's 24 investment representatives. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [AP] - American International Group Inc. is expected to announce Friday that its plan to repay the U.S. government is finally in place. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [Zacks] - Yesterday American International Group Inc. announced that not only has it finalized the deal to dispose of its Nan Shan Life Insurance Co. in Taiwan, the company also aims to complete the recapitalization by the end of this week, keeping track with the scheduled time-frame. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - American Equity Investment Life Holding Company announced today that it will release fourth quarter 2010 earnings after the close of market on Wednesday, February 23, 2011. The fourth quarter earnings release and financial supplement will be posted on the American Equity web site at that time. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [at Financial Times] - Prudential Financial PRU, the US insurance group, has agreed to invest $500m in a new Chinese private equity fund run by Chinese conglomerate Fosun Group that will focus on buying faded western brands and bringing them to the Chinese market. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [AP] - Prudential Financial Inc. said Thursday it is teaming up with Chinese investment company Fosun Group to invest $600 million in a new private equity buyout fund aimed at lucrative deal prospects in the booming Chinese economy. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - Prudential Investments today announced the launch of the Prudential Real Assets Fund, a mutual fund that potentially offers investors greater diversification and improved risk-adjusted returns. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - Beijing –China's leading investment company Fosun Group and global insurance and financial services leader Prudential Financial Inc. signed a memorandum of strategic cooperation to establish a private equity fund, which will be the single largest investment fund supplied to a third party management corporation in PFI's 135-year history. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [AP] - Credit rating agency Experian and seven major British car insurance companies have agreed to curtail their use of price comparison software which regulators feared could put a lid on competition, Britain's consumer watchdog said Thursday. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [at MarketWatch] - Insurance giant gets go-ahead to issue about 75 million warrants, giving private shareholders the right to buy one AIG share of common stock at $45 each. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [AP] - American International Group Inc. said Wednesday it is moving forward with its plan to distribute 75 million warrants to allow current shareholders to buy AIG stock at a discounted price, part of the insurance giant's plan to repay taxpayer aid and free itself from U.S. government ownership. | | | | | |
| |
 |  |  |  |  |
No comments:
Post a Comment