|  |  |  | |
| | Yahoo! Finance: Life Insurance Industry News | | |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - The Board of Directors of Protective Life Corporation declared a quarterly dividend of $0.14 per share. The Corporation's Board of Directors declared the quarterly dividend to be paid November 29, 2010 to share owners of record at the close of business on November 12, 2010. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [AP] - AIG said Monday it raised nearly $37 billion from the divestment of two foreign insurance units and will use that money to repay a government bailout. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [at MarketWatch] - If insurer's restructuring stays on course, taxpayers will get back their bailout money and much more. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [at Fortune] - Does it make anyone else nervous that the government keeps promising the AIG roller coaster won't jump the tracks? Treasury reiterated Monday that it expects to make money on its least popular bailout, if it's possible to pick one: the September 2008 rescue of AIG and the 274 subsequent restructurings of that arrangement. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [AP] - GOVERNMENT REPAYMENT: American International Group said it will use the nearly $37 billion in money it made in recent days to pay back a large chunk of the debt it owes the government. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [AP] - AIG said Monday it raised nearly $37 billion from the divestment of two foreign insurance units and will use that money to repay a government bailout. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [PR Newswire] - Lincoln Financial Distributors, the wholesale distribution subsidiary of Lincoln Financial Group , announced that Keith Mayfield has joined the firm as regional sales director with the Defined Contribution / 401 team. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [Reuters] - Bailed-out insurer AIG raised $27.71 billion cash in 10 days with the initial public offering of its Asian life business AIA and the sale of its global life unit Alico, enough to repay a credit facility from the Federal Reserve Bank of New York. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [at MarketWatch] - Insurance giant AIG has more funds to repay taxpayers after its aises $16.2 billion from sale of Alico business to MetLife. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [AP] - AIG said Monday it raised nearly $37 billion from the sale of two foreign insurance units and will use that money to repay a government bailout. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
 |  |  |  |  |
No comments:
Post a Comment