|  |  |  | |
| | Yahoo! Finance: Property & Casualty Insurance Industry News | | |
| | | | |
|  |  |  | |
| | | [Reuters] - American International Group Inc accepted a $2.16 billion cash offer for its Taiwan Nan Shan Life unit from a group led by local conglomerate Ruentex, marking the beginning of the end of a drawn-out process fraught with political wrangling. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [at Financial Times] - AIG has agreed to sell its Taiwan life assurance unit to a consortium led by local industrial groups Ruentex and Pou Chen for $2.16bn, its second attempt to divest Nan Shan as part of efforts to repay US government bail-out funds received during the financial crisis. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [AP] - American International Group Inc. has agreed to sell its 97.6 percent stake in Taiwan's third-biggest insurer to Ruentex Group for $2.16 billion, five months after regulators nixed AIG's first attempt to sell the business. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - American International Group, Inc. today announced an agreement to sell its 97.57% interest in Nan Shan Life Insurance Company, Ltd. to Ruen Chen Investment Holding Co., Ltd. , a company owned 80% by the Ruentex Group, the Taiwan-based conglomerate, and 20% by Pou Chen Corporation, the Taiwan Stock Exchange-listed footwear manufacturer, for $2.16 billion in cash. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [Reuters] - American International Group Inc could announce as early as Wednesday the sale of its Taiwan Nan Shan Life unit to conglomerate Ruentex Group for up to $2.5 billion, according to Taiwan newspapers. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [at Financial Times] - V.G. Siddhartha is a reluctant interviewee. Initially rebuffing a request from the Financial Times, he politely e-mailed: "I don't think I have got any great story at this time." | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [PR Newswire] - Allied World Assurance Company Holdings, AG today announced that it will release its financial results for the fourth quarter and for the year ended December 31, 2010, after the close of market on Thursday, February 17, 2011. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - Today, CNA Financial Corporation announced the appointment of Mark Verheyen to senior vice president and chief risk officer. In this role, Verheyen will lead company-wide risk management efforts, including determining risk tolerances as well as measuring and monitoring risk throughout CNA. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - A.M. Best Co. has assigned a financial strength rating of A- and issuer credit rating of "a-" to State Auto National Insurance Company , following its December 31, 2010 acquisition by Hallmark Insurance Company from State Auto Financial Corporation. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [AP] - Berkshire Hathaway Inc.'s Vice Chairman Charlie Munger gave stock worth nearly $3 million to the nonprofit Huntington Library in southern California. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | [PR Newswire] - Allied World Assurance Company Holdings, AG announced new strategic risk management relationships with the law firm of Hogan Lovells US LLP and eRisk Hub® available for Privacy 403v2 policyholders. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - Regulatory News: | | | | | |
| |
| | | | |
|  |  |  | |
| | | [Business Wire] - AXIS Capital Holdings Limited will hold a conference call to discuss financial results for the fourth quarter and year ended December 31, 2010 on Wednesday, February 9, 2011, at 9:00am ET, which is one hour later than its originally-scheduled time. | | | | | |
| |
| | | | |
|  |  |  | |
| | | [PR Newswire] - Alliance Data Systems Corporation , a leading provider of loyalty and marketing solutions derived from transaction-rich data, today announced that its Epsilon subsidiary has signed a multi-year renewal and expansion agreement with Kansas City, MO.-based Helzberg Diamonds, a trusted diamond jeweler since 1915. | | | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
| | | | |
|  |  |  | |
| | | | |
| |
 |  |  |  |  |
No comments:
Post a Comment